VIP Missions
Phoenix II —FAQ (IOS)
BOOKMARK
FAQ (IOS) by light_rock_zz
Version: 5.3 | Updated: 07/29/2025
FAQ of the Month Winner: January 2020 | Highest Rated Guide
VIP Missions
VIP Mission Details
The mission debriefing will only come at the fastest, 15 minutes after the mission reset time.
VIP missions are only available to those who have the Phoenix 2 VIP active.
- Unlike normal daily missions
, VIP missions differ by rank categories:
Bronze Silver Gold Platinum Cadet
Ensign
SergeantAce
Lieutenant
CaptainColonel
Major
CommanderMarshal - This means that daily, all bronze
ranks get the same VIP mission, all silver
ranks get the same VIP mission and all gold
ranks get the same VIP mission.
- Platinum gets a different mission since there is only Marshal
in Platinum.
- Platinum gets a different mission since there is only Marshal
- VIP missions allow you to pilot only the assigned apex
for the day.
- It does not matter if you do not own the apex
, or even the ship itself. You will be allowed to pilot this apex on the VIP mission for the day at no cost.
- The apex
you are allowed for the day follows a 200 day cycle detailed below. (Please be patient as the cycle is being built up.)
- The apex
provided for the day is the same for all of Bronze
, Silver
, Gold
and Platinum
VIP missions.
- The apex
- It does not matter if you do not own the apex
- Like normal daily missions
, VIP missions reset at exactly 12am GMT+0 / UTC+0 everyday.
- The credit reward per wave cleared is a flat ¢10, no matter the category.
- The VIP mission is always 5 Acts long, even for Bronze VIP missions
.
- Thus, you will earn a maximum of ¢200 per VIP mission.
- The VIP mission is always 5 Acts long, even for Bronze VIP missions
- There is only one leaderboard for each of Bronze, Silver, Gold and Platinum.
- Scoring #1 in a Platinum VIP mission
after reset grants you a special (VIP) Best of the Best
badge.
- Scoring #1 in a Platinum VIP mission
- Progress made in VIP missions do NOT affect rank promotion or demotion, unlike normal daily missions
.
- Since you have a fully upgraded ship with apex
effects, consult the Advanced Tier List to find strategies for the apex that you are using for the day.
Here are the difficulties of the different categories of VIP missions, according to the dev:
- Platinum VIP missions
≈ Between daily S3
and daily S4
mission of Marshal
rank.
- Gold VIP missions
≈ Major
rank.
- Silver VIP missions
≈ Lieutenant
rank.
- Bronze VIP missions
≈ Ensign
rank.
Here are the mission tier descriptions for each category:
Bronze VIP Mission ![]() | Silver VIP Mission ![]() | Gold VIP Mission ![]() | Platinum VIP Mission ![]() |
---|---|---|---|
Bronze-Tier VIP Mission: Use the provided Apex form to complete this engaging mission. | Silver-Tier VIP Mission: A demanding mission well suited for the selected Apex form. | Gold-Tier VIP Mission: A challenging mission where mastery of the provided Apex form is key to victory. | Platinum-Tier VIP Mission: Only perfection will see you through this true bullet hell. |
Mission Suitability
One of the highlight features of VIP missions is to try out apexes before you buy them.
- This guide tells you how far apart are the VIP missions of the 2 apexes
of a ship, so you may strategize on when to get the Phoenix 2 VIP
.
- This guide respects the order of apexes Phoenix 2 places them for each ship. As such, if the gap is positive, the VIP mission for the ship's first apex comes BEFORE its second apex. If the gap is negative, the VIP mission for the ship's first apex comes AFTER its second apex.
- The lower absolute value will be given. Given that the VIP mission cycle is obviously, a cycle, it is always possible to derive another value using (Current value ± 200) % 200.
- For example, if the gap is -28 (think of this as taking 28 steps backwards in an oval track), it is also possible to express the gap as +172 (taking 172 steps forward in the oval track), but -28 will be used instead.
- Both addition and subtraction have the same start and end points.
- The mission type assigned to the apex may not always allow the effects of the apex
to shine.
- As such, this guide also tries to give you a rating of how well the mission is suited so you may choose to get the Phoenix 2 VIP
at the right time to try out certain apexes
.
- The rating given is split into 5 tiers, which are defined as follows:
- X Tier: The VIP mission is an excellent portrayal of the effects of the apex
.
- S Tier: The VIP mission is a great portrayal of the effects of the apex
.
- A Tier: The VIP mission is a better than average portrayal of the effects of the apex
.
- B Tier: The VIP mission is fine, but doesn't allow the effects of the apex
to be felt much. Alternatively, the apex effects just isn't that strong to be portrayed in any manner anyway.
- C Tier: The VIP mission is NOT suitable for the apex
at all.
- X Tier: The VIP mission is an excellent portrayal of the effects of the apex
- A brief justification of the rating is also given.
Apex ![]() | Sequence No | Gap (Days) | Mission Type | Mission Suitability | |
---|---|---|---|---|---|
Shinova Alpha | 090 | +54 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | C | An insignificant apex with small chance of being able to use better Bullet EMP coverage to possibly reset lasers. |
Shinova Delta | 144 | General (−Lasers) ![]() ![]() | S | A good apex on a Bullets Only mission type which is perfect for Shinova. | |
NC-150 Gamma | 037 | Dart/MIRV ![]() ![]() ![]() | A | A very strong apex in a mission type that NC-150 isn't well equipped for. | |
NC-150 Beta | |||||
Tar'Cah Delta | 112 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | The EMP Laser apex makes Tar'Cah nearly invincible in Shuriken/MIRV missions. | |
Tar'Cah Lambda | |||||
Veil Beta | |||||
Veil Sigma | |||||
Krillou Gamma | 096 | −63 | General (−Lasers) ![]() ![]() | S | A very strong apex in a decently well suited mission type. |
Krillou Alpha | 033 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | C | Deleting bullets infrequently in a fast paced mission type mean very little. | |
Jericho Alpha | 119 | +20 | Dart/MIRV ![]() ![]() ![]() | S | A nice improvement apex on a mission type where taking out dangerous MIRV and Doomsday Super MIRV turrets can make a difference, but the Radar Upgrade may target dart turrets instead. |
Jericho Gamma | 139 | Laser/Pellet ![]() ![]() ![]() ![]() | A | Focus allows you to keep on reflecting lasers, but it would be nice if some bullet hell was thrown in to train using Personal Shield Fade Out. | |
Fujin Epsilon | 081 | +33 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | A | An insignificant apex in a mission type that is neutral. |
Fujin Sigma | 114 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | B | A very powerful apex in a mission type which Fujin is very weak to due to its mostly forward firing damage means. | |
Jn'Dur Gamma | |||||
Jn'Dur Epsilon | |||||
Tempest Delta | |||||
Tempest Beta | |||||
Yoth-Hola Beta | 145 | −21 | Laser/Pellet ![]() ![]() ![]() ![]() | X | An easy mission type with lots of opportunities to go upfield to utilize the additional lasers for damage. |
Yoth-Hola Epsilon | 124 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | S | Although an insignificant apex, this mission type is probably the best way to showcase it since Sentinel can eliminate laser MIRVs while you stay shielded in Personal Shield, allowing a potentially safer exit. The few lasers also make eliminating Super MIRVs just slightly easier. | |
Razor VI Beta | |||||
Razor VI Sigma | 018 | General (−Boomerangs) ![]() ![]() ![]() ![]() | S | A strong apex in a well suited Mixed Bullets & Lasers mission type. | |
Mist Star Lambda | 043 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A rather strong apex in a mission type which allows for some grazing to pull off more Stun EMPs to feel the strong stun effects. | |
Mist Star Gamma | |||||
Proxymar Delta | 126 | −34 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | B | A mission type which Proxymar is not at all equipped for, although the difficulty of the mission means the Extended Range might help. |
Proxymar Beta | 092 | Dart/MIRV ![]() ![]() ![]() | B | EMP Core deletes some bullets from MIRVs, but a dart heavy mission type makes setting up Mega Bombs hard in the first place. | |
Oran Beta | 105 | −66 | Dart/MIRV ![]() ![]() ![]() | B | Darts make it easy to graze to gain Aura, but getting emergency particles can grow Stun EMP slightly faster to just enough of a size to reach some dangerous turrets. |
Oran Delta | 039 | General (−Lasers) ![]() ![]() | A | Decent apex in a mission type that is neutral. | |
Kada Veni Alpha | |||||
Kada Veni Gamma | |||||
Wrackr Alpha | 063 | +72 | General (−Lasers) ![]() ![]() | A | Average apex in a mission type that is neutral. |
Wrackr Epsilon | 135 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | A powerful apex in a Bullets Only mission type that allows Bullet Detonator to shine really well. | |
Trireme Tau | |||||
Trireme Gamma | 128 | General (−Lasers) ![]() ![]() | S | A strange apex in a mission type that is neutral. Would be a bit better if deployed in an easier mission type due to main weapon and invader affinity mismatch. | |
Cinnri Lambda | |||||
Cinnri Tau | 136 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | S | A powerful apex in a mission type which although Cinnri is not good against, the strength of the apex makes it doable. | |
Phoenix Delta | 064 | +23 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | X | Very powerful apex well suited to a mission type with lots of lasers but also a fair amount of bullets from shurikens. |
Phoenix Beta | 087 | Laser/Pellet ![]() ![]() ![]() ![]() | X | Supersize catches more lasers and deletes more bullets quite well too. | |
Buhloo Epsilon | 091 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A very strong apex in a mission type that is neutral. | |
Buhloo Gamma | |||||
Czar Lambda | 098 | +18 | General (−Lasers) ![]() ![]() | S | A very strong apex in a decently suited mission type. |
Czar Delta | 116 | Dart/MIRV ![]() ![]() ![]() | A | An interesting apex in a decently suited MIRV-heavy mission type where Double Teleport can be used to eliminate MIRVs more efficiently. | |
Havoc Alpha | |||||
Havoc Gamma | |||||
Geist Phi | |||||
Geist Sigma | |||||
Juggernaut Delta | |||||
Juggernaut Lambda | 070 | General (−Lasers) ![]() ![]() | S | A very strong apex in a less than ideal mission type with fast bullets which makes charging Mega Bombs difficult, making pulling off the Mega Bomb + Destructor Wave combination harder. | |
Tillat'Or Gamma | 050 | General (−Pellets) ![]() ![]() ![]() ![]() ![]() | A | A rather strong apex in a less than ideal mission type with not a lot of lasers to reflect. | |
Tillat'Or Epsilon | |||||
Elyon Lambda | 097 | +43 | General (−Boomerangs) ![]() ![]() ![]() ![]() | A | Good chance to shred some Invader shields but more ideal in a mission with slightly less lasers. |
Elyon Beta | 140 | General (−Lasers) ![]() ![]() | A | A powerful apex in a mission type with a bit too many bullets for Elyon to handle. | |
Ogon Beta | |||||
Ogon Phi | 024 | Dart/MIRV ![]() ![]() ![]() | B | An apex with a great improvement but deployed in a terrible mission type which Ogon is obviously not well equipped for. | |
Vuxine Gamma | 123 | Dart/MIRV ![]() ![]() ![]() | A | A useless apex in a mission type where darts are aplenty and there should be plenty of grazing, but MIRV heavy waves may require desperate Aura. | |
Vuxine Alpha | |||||
Photurius Lambda | 129 | Dart/Boomerang/Laser ![]() ![]() ![]() ![]() | S | A fast paced mission type that allows Double Shot to be used quite effectively. | |
Photurius Tau | |||||
Xaniea Lambda | 093 | −13 | Dart/MIRV ![]() ![]() ![]() | B | A strong apex in a difficult dart and MIRV heavy mission which makes teleporting up close to Invaders to utilize Explosive Arrival very difficult. |
Xaniea Tau | 080 | General (−Lasers) ![]() ![]() | S | Well placed in ![]() | |
Arietis Lambda | 051 | General (−Lasers) ![]() ![]() | X | A very well suited Bullets Only mission type for Bullet Detonator to shine, while keeping bullet density manageable for Arietis to handle. | |
Arietis Epsilon | |||||
Atlas Delta | |||||
Atlas Alpha | 053 | Laser/Pellet ![]() ![]() ![]() ![]() | X | Supersize catches more lasers and deletes more bullets quite well too. | |
Essin Alpha | 068 | −22 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | S | A decent apex in a decently well suited mission type for Essin. |
Essin Gamma | 046 | Laser/Pellet ![]() ![]() ![]() ![]() | X | Lots of lasers to fully utilize the destructive power of Super Reflect. | |
Ex04239 Sigma | 026 | +39 | Dart/MIRV ![]() ![]() ![]() | S | A difficult mission type which is less than ideal for Ex04239, which emphasizes the defensive capabilities of Ion Warheads. |
Ex04239 Phi | 065 | General (−Lasers) ![]() ![]() | A | A powerful apex in a mission type which is less than ideal due to shuriken floods that can make flying Ex04239 difficult. | |
Aurora Lambda | 150 | +71 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A shuriken heavy mission type alongside with some MIRVs makes the Extended Clearance quite useful. |
Aurora Tau | 021 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | S | Already a well suited Shuriken/MIRV mission type for Aurora, Homing Module can make it easier to hit some Invaders but would be better expressed in a mission type with maneuvering difficulties like Dart/MIRV to highlight its possible usefulness. | |
Von Braun Delta | |||||
Von Braun Beta | 022 | Dart/MIRV ![]() ![]() ![]() | A | A good improvement apex in a mission type Von Braun is badly equipped for, but the better reach of the Daisy Cutter allows to eliminate some hard-to-reach Invaders while avoiding MIRVs from detonating. | |
Gorthaur Beta | |||||
Gorthaur Alpha | |||||
Heechi Beta | 041 | +35 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A good improvement apex in a mission type which is neutral. |
Heechi Delta | 076 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | X | Laser Heavy mission type with lots of lasers to reflect. | |
Prime X Tau | 083 | −31 | General (−Lasers) ![]() ![]() | B | Not a strong apex anyway, but shuriken flood here may make a small difference. |
Prime X Epsilon | 052 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | X | A very strong apex in a fast paced mission type that is well suited to Prime X’s playstyle. | |
Sakura Epsilon | 082 | −44 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A decent mission type for barriers to be placed upfield often to effectively contain threats from both bullets and lasers. |
Sakura Phi | 038 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | B | A strong apex in a strange mission type where you can get shot point blank by shurikens and also potentially trigger Super MIRVs easily while trying to utilize Explosive Arrival. | |
Vani-Vith Epsilon | 102 | +28 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A strong apex in a decently suited mission type. |
Vani-Vith Sigma | 130 | General (−Lasers) ![]() ![]() | B | Not a strong apex anyway, but shuriken flood here may make a small difference. | |
Zephyr Beta | 074 | +72 | Dart/Boomerang/Pellet ![]() ![]() ![]() | C | Already an insignificant apex, faster bullets mean easy to graze with less of a need for emergency Aura. |
Zephyr Epsilon | 146 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | S | Lots of bullets to utilize Bullet Detonator, but Zephyr may not hold up against such a heavy bullet hell. | |
Baqlor Lambda | 138 | General (−Lasers) ![]() ![]() | X | A very powerful apex that can handle pretty much any mission type. | |
Baqlor Phi | |||||
502-Q8 Beta | 047 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | B | A fast paced mission type where Double Phalanx doesn't help too much, but can possibly make a difference in getting off some Mega Lasers. | |
502-Q8 Alpha | |||||
Dragonfly Epsilon | 027 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A strong apex in a mission type that is neutral. | |
Dragonfly Gamma | |||||
Hime Lambda | 099 | +14 | Dart/MIRV ![]() ![]() ![]() | A | A strong apex in a mission type that is not very ideal. |
Hime Epsilon | 113 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A fast paced mission which makes sense for you to jump sides to split the 2 Mega Lasers between 2 columns. | |
Hunter Alpha | 056 | +6 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | C | Insignificant apex in a mission with little opportunity to clear bullets that are unlikely to linger for long. |
Hunter Gamma | 062 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Already a well suited Shuriken/MIRV mission type for Hunter, Double Phalanx is also great at clearing more bullets. | |
Gladius Epsilon | 125 | General (−Lasers) ![]() ![]() | S | A strong apex in a decently suited mission type. | |
Gladius Gamma | |||||
Lokie Alpha | 089 | +48 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() | X | Supersize catches more lasers and deletes more bullets quite well too. |
Lokie Delta | 137 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A rather powerful apex in a mission type with a good amount of lasers. | |
Barret Epsilon | |||||
Barret Beta | 103 | General (−Lasers) ![]() ![]() | S | A rather strong apex in a decently suited mission type. | |
Saber Epsilon | |||||
Saber Beta | 147 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A mediocre apex for a strong ship that fits in any mission type. | |
Valkyrie Gamma | 073 | Laser/Pellet ![]() ![]() ![]() ![]() | X | A Laser Heavy mission type with lots of lasers to reflect. | |
Valkyrie Delta | |||||
Proteus Beta | |||||
Proteus Gamma | 020 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A very strong apex in a mission type which is slightly less than ideal. | |
Yigothu Omega | |||||
Yigothu Sigma | 060 | Dart/MIRV ![]() ![]() ![]() | S | Already a well suited Bullets Only mission type for Yigothu, Deep Field also slows down MIRV turrets effectively. | |
Torrent Beta | 042 | Laser/Pellet ![]() ![]() ![]() ![]() | S | Lots of lasers to reflect to realize the power of Super Reflect, except in a mismatching Invader affinity mission. | |
Torrent Alpha | |||||
Orion Delta | 066 | +67 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Already a well suited Shuriken/MIRV mission type for Orion, EMP Laser makes Orion practically invincible in this specific mission type. |
Orion Lambda | 133 | General (−Lasers) ![]() ![]() | B | Not a strong apex anyway, but shuriken flood here may make a small difference. | |
Exarch Epsilon | 035 | −5 | General (−Lasers) ![]() ![]() | S | An average apex in a mission type that is neutral. |
Exarch Omega | 030 | Dart/MIRV ![]() ![]() ![]() | A | A good apex in a less than ideal mission type for Exarch, but the better reach of Phase Prisms is nice for a mission type that limits maneuverability. | |
Njörun Lambda | 075 | +47 | Laser/Shuriken/Pellet ![]() ![]() ![]() ![]() | A | Slowing Invader lasers might help with letting Personal Shield cool down before next use. |
Njörun Gamma | 122 | Laser/Pellet ![]() ![]() ![]() ![]() | X | Lots of lasers to reflect to realize the power of Super Reflect. | |
Boxer Beta | |||||
Boxer Alpha | 061 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Already a well suited Shuriken/MIRV mission type for Boxer, Double Phalanx is also great at clearing more bullets. | |
Sonah Alpha | |||||
Sonah Gamma | 106 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | A | A decent apex in a fast paced mission type that may limit movement since Sonah is quite weak, making it hard to fire Ion Cannons properly. | |
Corsair Sigma | 032 | +37 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | A powerful apex in a mission type that is neutral. |
Corsair Tau | 069 | General (−Lasers) ![]() ![]() | B | An insignificant apex in a less than ideal mission type due to too many bullets and too many shurikens. | |
Antioch Delta | 141 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A strong apex in a mission type that is neutral. | |
Antioch Beta | |||||
Uhb Delta | |||||
Uhb Epsilon | 104 | General (−Lasers) ![]() ![]() | A | Not a very bullet dense mission type, but Extended Range can help clear some shuriken floods. | |
Trinity Phi | 127 | −20 | Dart/Boomerang/Pellet ![]() ![]() ![]() | A | A decent apex which is not very well realized in a mission type that doesn't require much turret elimination priority. |
Trinity Delta | 107 | General (−Lasers) ![]() ![]() | S | A good apex for an all rounded Trinity. | |
Wraith Lambda | 048 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | B | It's generally quite rare to be cornered in this mission type since boomerangs are dangerous far away, making the Extended Range not very well utilized. | |
Wraith Gamma | |||||
X-81 Beta | 028 | +90 | General (−Lasers) ![]() ![]() | A | A decent apex in a less than ideal mission type as less bullets would be preferred. |
X-81 Gamma | 118 | Dart/MIRV ![]() ![]() ![]() | C | An insignificant apex in a mission type which X-81 is weak to. | |
Scuuxun Tau | 109 | −78 | Dart/Pellet/Laser ![]() ![]() ![]() | A | A rather strong apex in a mission type which can limit maneuverability, allowing Extended Range to be quite useful sometimes. |
Scuuxun Delta | 031 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | S | An average apex in a mission type where navigation to the other side of the field can be difficult due to so many MIRVs, which allows this apex to shine a little. | |
Shogun Epsilon | 059 | +73 | Dart/Boomerang/Pellet ![]() ![]() ![]() | X | No lasers to dodge and easy to graze darts and pellets. Just watch out for boomerangs. |
Shogun Sigma | 132 | Dart/MIRV ![]() ![]() ![]() | S | An extremely powerful apex that is quite versatile against most mission types, even Bullets Only ones. | |
NC-271 Beta | |||||
NC-271 Delta | 084 | General (−Boomerangs) ![]() ![]() ![]() ![]() | S | A rather strong apex in a mission type that is neutral. | |
Predator Delta | 117 | −38 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | A | A strong apex in a mission type that is neutral. |
Predator Alpha | 079 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | S | Decently suited Shuriken/MIRV mission type for Predator, with small improvements to withstand MIRV onslaughts with stronger barriers. | |
Lorilou Gamma | 086 | +22 | Shuriken/Boomerang/MIRV ![]() ![]() ![]() ![]() | S | Decently suited Bullets Only mission type, Double Phalanx clears shurikens well here. |
Lorilou Epsilon | 108 | General (−Lasers) ![]() ![]() | S | A good apex in a decently well suited mission type. | |
AB8/Klyn Sigma | 078 | +56 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Already a well suited Shuriken/MIRV mission type for AB8/Klyn, Reflex EMP High Damage makes it even more powerful. |
AB8/Klyn Delta | 134 | General (−Lasers) ![]() ![]() | B | EMP Laser Apexes are weak against Dart heavy missions like these, but the shuriken floods make this apex slightly effective. | |
Polaris Gamma | |||||
Polaris Beta | |||||
Icarus Delta | |||||
Icarus Sigma | 148 | Dart/Boomerang/Pellet ![]() ![]() ![]() | X | An extremely powerful apex in an easier mission type to allow room for maximization of Teleport Explosive Arrival. | |
Mirage Omega | 101 | −72 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | A | A fast paced mission type where additional stun can possibly make a difference in setting up another Nightfury. |
Mirage Delta | 029 | General (−Boomerangs) ![]() ![]() ![]() ![]() | C | An insignificant apex with small chance of being able to use better Bullet EMP coverage to possibly reset lasers. | |
Marauder Alpha | |||||
Marauder Beta | 058 | Laser/Pellet ![]() ![]() ![]() ![]() | X | An easier Laser Heavy mission type with lots of lasers to reflect. | |
Lyova Lambda | 049 | +45 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Already a well suited Shuriken/MIRV mission type for Lyova, now even more powerful. |
Lyova Tau | 094 | General (−Lasers) ![]() ![]() | X | A very strong apex in a decently suited mission type, where there are no lasers to threaten you. | |
Qhelqod Beta | 071 | General (−Lasers) ![]() ![]() | A | Able to eliminate a fair bit of bullets in a Bullets Only mission type. | |
Qhelqod Gamma | |||||
Nimbus Sigma | 034 | General (−Lasers) ![]() ![]() | X | A very powerful apex for an all rounded Nimbus. | |
Nimbus Epsilon | |||||
Widget Delta | |||||
Widget Tau | |||||
Reaper Tau | 057 | +74 | General (−Boomerangs) ![]() ![]() ![]() ![]() | A | Good chance to shred some Invader shields but more ideal in a Laser Heavy mission with more freedom to go upfield. |
Reaper Lambda | 131 | General (−Lasers) ![]() ![]() | S | A pretty bullet dense mission to realize the usefulness of Vorpal Wake. | |
Luna Tau | 072 | Dart/MIRV ![]() ![]() ![]() | S | A very powerful apex in a well suited Bullets Only mission type, but would be better in a Shuriken/MIRV mission. | |
Luna Omega | |||||
Zhetass Gamma | 095 | General (−Boomerangs) ![]() ![]() ![]() ![]() | X | Very well suited Mixed Bullets & Lasers mission type which allows Personal Shield to defend Phalanx against lasers while Phalanx is dedicated to navigating bullet hell. | |
Zhetass Beta | |||||
Neni Epsilon | 077 | +33 | Dart/Boomerang/Pellet ![]() ![]() ![]() | S | A powerful apex in a well suited mission type. |
Neni Delta | 110 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | S | A rather powerful apex in a mission type that is neutral. | |
Xavis Alpha | 152 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | B | An insignificant apex in a mission type that Xavis is very weak to. | |
Xavis Gamma | |||||
Claymore Lambda | 019 | +26 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() ![]() | C | Not many bullets/MIRVs to delete with Disintegrator Warhead here, much better suited to a Shuriken/MIRV mission. |
Claymore Delta | 045 | General (−Lasers) ![]() ![]() | B | Not a strong apex anyway, but shuriken flood here may make a small difference. | |
Starless Sigma | 055 | +96 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | A | A decently powerful apex in a mission type that is a bit hard to position yourself for optimal Reflex EMPs. |
Starless Epsilon | 151 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | S | An average apex in a mission type which Starless is fine for, since it has Reflex EMP. | |
Kibarrax Epsilon | |||||
Kibarrax Lambda | 085 | Dart/MIRV ![]() ![]() ![]() | C | Already a very difficult Bullets Only mission type for Kibarrax, despite its strength, it's very difficult to fly it well here to taste its power. More suited to Laser Heavy missions. | |
Banshee Sigma | 023 | +98 | General (−Boomerangs) ![]() ![]() ![]() ![]() | S | A reasonably powerful apex deployed in a reasonable mission type with a good balance of bullets and lasers. |
Banshee Phi | 121 | Dart/MIRV ![]() ![]() ![]() | X | Very bullet dense mission type allows Disintegrator Warhead to really shine. | |
Zimitr Delta | |||||
Zimitr Epsilon | 025 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | A | A rather strong apex in a mission type which can limit maneuverability, allowing Extended Range to be quite useful sometimes. | |
Jeria Epsilon | 036 | −87 | General (−Boomerangs) ![]() ![]() ![]() ![]() | S | A very powerful apex in a mission type which is suitable for an all-rounded Jeria. |
Jeria Sigma | 149 | Dart/MIRV ![]() ![]() ![]() | X | An extremely powerful apex in a mission type Jeria can excel against. | |
Centurion Tau | 142 | Laser/Shuriken ![]() ![]() ![]() ![]() ![]() | S | A very powerful apex in a well suited mission type. | |
Centurion Epsilon | |||||
Stinger Lambda | 111 | +4 | General (−Lasers) ![]() ![]() | S | A rather strong apex in a mission type that is neutral. |
Stinger Epsilon | 115 | Laser/Pellet ![]() ![]() ![]() ![]() | X | A Laser Heavy mission type with lots of lasers to reflect. | |
Mistral Tau | 067 | +21 | Shuriken/MIRVA ![]() ![]() ![]() ![]() | X | Extremely bullet dense mission type allows Disintegrator Warhead to really shine. |
Mistral Lambda | 088 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | X | Fast paced mission type where Fast Charge can make a real difference in pulling off Mega Bombs that may not be normally possible. | |
Esperon Epsilon | 120 | −66 | Dart/Pellet/Laser ![]() ![]() ![]() ![]() | C | An insignificant apex in a mission type where bullets are hardly dense. |
Esperon Sigma | 054 | General (−Boomerangs) ![]() ![]() ![]() ![]() | A | An insignificant apex deployed in a mission type where stunning turrets may or may not make a difference. | |
Naya Tau | |||||
