VIP Missions
Phoenix II —FAQ (IOS)
BOOKMARK
FAQ (IOS) by light_rock_zz
Version: 5.3 | Updated: 10/10/2025
FAQ of the Month Winner: January 2020 | Highest Rated Guide
VIP Missions

| VIP Mission Details | ||
|---|---|---|
| Mission Suitability | ||
The mission debriefing will only come at the fastest, 15 minutes after the mission reset time.
VIP missions are only available to those who have the Phoenix 2 VIP
active.
- Unlike normal daily missions
, VIP missions differ by rank categories:Bronze 
Silver 
Gold 
Platinum 
Cadet

Ensign
Sergeant
Ace 
Lieutenant
Captain
Colonel 
Major
Commander
Marshal 
- This means that daily, all bronze


ranks get the same VIP mission, all silver 

ranks get the same VIP mission and all gold 

ranks get the same VIP mission.- Platinum gets a different mission since there is only Marshal
in Platinum.
- Platinum gets a different mission since there is only Marshal
- VIP missions allow you to pilot only the assigned apex
for the day.- It does not matter if you do not own the apex
, or even the ship itself. You will be allowed to pilot this apex on the VIP mission for the day at no cost. - The apex
you are allowed for the day follows a 200 day cycle detailed below. (Please be patient as the cycle is being built up.)- The apex
provided for the day is the same for all of Bronze
, Silver
, Gold
and Platinum
VIP missions.
- The apex
- It does not matter if you do not own the apex
- Like normal daily missions
, VIP missions reset at exactly 12am GMT+0 / UTC+0 everyday. - The credit reward per wave cleared is a flat ¢10, no matter the category.
- The VIP mission is always 5 Acts long, even for Bronze VIP missions
. - Thus, you will earn a maximum of ¢200 per VIP mission.
- The VIP mission is always 5 Acts long, even for Bronze VIP missions
- There is only one leaderboard for each of Bronze, Silver, Gold and Platinum.
- Scoring #1 in a Platinum VIP mission
after reset grants you a special (VIP) Best of the Best
badge.
- Scoring #1 in a Platinum VIP mission
- Progress made in VIP missions do NOT affect rank promotion or demotion, unlike normal daily missions
. - Since you have a fully upgraded ship with apex
effects, consult the Advanced Tier List to find strategies for the apex that you are using for the day.
Here are the difficulties of the different categories of VIP missions, according to the dev:
- Platinum VIP missions
≈ Between daily S3
and daily S4
mission of Marshal
rank. - Gold VIP missions
≈ Major
rank. - Silver VIP missions
≈ Lieutenant
rank. - Bronze VIP missions
≈ Ensign
rank.
Here are the mission tier descriptions for each category:
Bronze VIP Mission ![]() | Silver VIP Mission ![]() | Gold VIP Mission ![]() | Platinum VIP Mission ![]() |
|---|---|---|---|
| Bronze-Tier VIP Mission: Use the provided Apex form to complete this engaging mission. | Silver-Tier VIP Mission: A demanding mission well suited for the selected Apex form. | Gold-Tier VIP Mission: A challenging mission where mastery of the provided Apex form is key to victory. | Platinum-Tier VIP Mission: Only perfection will see you through this true bullet hell. |
Mission Suitability
One of the highlight features of VIP missions is to try out apexes
before you buy them.
- This guide tells you how far apart are the VIP missions of the 2 apexes
of a ship, so you may strategize on when to get the Phoenix 2 VIP
.- This guide respects the order of apexes Phoenix 2 places them for each ship. As such, if the gap is positive, the VIP mission for the ship's first apex comes BEFORE its second apex. If the gap is negative, the VIP mission for the ship's first apex comes AFTER its second apex.
- The lower absolute value of the gap will be given. Given that the VIP mission cycle is obviously, a cycle, it is always possible to derive another value using (Gap ± 200) % 200.
- For example, if the gap is −28 (think of this as taking 28 steps backwards on an oval track), it is also possible to express the gap as +172 (taking 172 steps forward on the oval track), but −28 will be used instead.
- Using this analogy, both addition and subtraction have the same start and end points.
- Since the lower absolute value is taken and there are 200 VIP missions in the cycle (or 200 apexes
, you can see it either way), the maximum absolute value between 2 apexes of a ship is 100. (Using the oval track analogy, you end up in the same position if you take 100 steps forward or 100 steps backwards.)- Thus, it is guaranteed that the VIP missions of the 2 apexes are at most 4 VIP periods apart.
- Refer to the VIP Mission Gap Summary below.
- The mission type assigned to the apex may not always allow the effects of the apex
to shine. - As such, this guide also tries to give you a rating of how well the mission is suited so you may choose to get the Phoenix 2 VIP
at the right time to try out certain apexes
. - The rating given is split into 5 tiers, which are defined as follows:
- X Tier: The VIP mission is an excellent portrayal of the effects of the apex
. - S Tier: The VIP mission is a great portrayal of the effects of the apex
. - A Tier: The VIP mission is a better than average portrayal of the effects of the apex
. - B Tier: The VIP mission is fine, but doesn't allow the effects of the apex
to be felt much. Alternatively, the apex effects just isn't that strong to be portrayed in any manner anyway. - C Tier: The VIP mission is NOT suitable for the apex
at all.
- X Tier: The VIP mission is an excellent portrayal of the effects of the apex
- A brief justification of the rating is also given.
- Some apexes
are marked with the intersection symbol (∩). This means that on the day of the VIP mission, the base ship of the apex also appears in the daily specialist
Marshal
mission.- This could potentially help you decide if you want to get the apex
to use in the daily specialist
Marshal
mission, if you haven't already gotten it. You could play the VIP mission first, then decide if you think it is worthwhile to invest in it for the daily specialist mission. - Since both the VIP Mission Cycle and the Specialist Mission Cycle for Marshal
rank are 200 days long, both cycles are always in sync. Thus, it is guaranteed that whenever the VIP mission for a certain apex
appears, its base ship will ALWAYS be in the daily specialist
Marshal
mission as well.- This is unlike the Specialist Mission Cycles for Colonel
, Major
& Commander
which are only 80 days long, so the VIP Mission Cycle and the specialist mission cycles for gold ranks are out of sync. Therefore, the base ship for the apex
in the VIP mission may not always appear in the daily specialist
mission in gold ranks. - If an apex
appears in a VIP mission alongside its base ship in the corresponding daily specialist
mission of a gold rank 

, the next occurrence of this would happen only 400 days later for the same gold rank. This means every alternate VIP mission / 2 full VIP mission cycles or 5 full cycles of the daily specialist mission for gold ranks. [This is because the Lowest Common Multiple of 80 (length of daily specialist mission for gold ranks) and 200 (length of VIP Mission Cycle), or simply, LCM(80, 200) = 400] - As there are 3 gold ranks


with slightly differing mission cycles, and the overlap only happens every alternate VIP mission, this guide will not indicate for the gold ranks to prevent overclutter and confusion respectively.
- This is unlike the Specialist Mission Cycles for Colonel
- The following apexes meet this criteria:
- This could potentially help you decide if you want to get the apex
| Apex | Sequence No | Gap (Days) | Mission Type | Mission Suitability | |
|---|---|---|---|---|---|
| Shinova Alpha | 090 | +54 | Dart/Pellet/Laser | C | An insignificant apex with very limited chances of allowing the better Bullet EMP coverage to reset turrets. |
| Shinova Delta | 144 | General (−Lasers) | X | A good apex on a Bullets Only mission type which is perfect for Shinova. | |
| NC-150 Gamma | 037 | −78 | Dart/MIRV | A | A very strong apex in a mission type which NC-150 isn't well equipped for. |
| NC-150 Beta | 159 | Laser/Pellet | X | Lots of lasers to fully utilize the destructive power of Super Reflect. | |
| Tar'Cah Delta | 112 | +52 | Shuriken/MIRVA | X | The EMP Laser apex makes Tar'Cah nearly invincible in Shuriken/MIRV missions. |
| Tar'Cah Lambda | 164 | General (−Lasers) | X | A well suited Bullets Only mission type for Bullet Detonator to shine, while keeping bullet density manageable for Tar'Cah to handle. | |
| Veil Beta | 012 | −19 | General (−Lasers) | S | A Bullets Only mission type which allows EMP Core to shine a bit. |
| Veil Sigma | 193 | Dart/MIRV | S | A very powerful apex deployed in a mission type which is suitable for Veil. | |
| Krillou Gamma | 096 | −63 | General (−Lasers) | S | A very strong apex in a decently well suited mission type. |
| Krillou Alpha | 033 | Dart/Pellet/Laser | C | Deleting bullets infrequently in a fast paced mission type mean very little. | |
| Jericho Alpha | 119 | +20 | Dart/MIRV | A | A nice improvement apex on a mission type where taking out dangerous MIRV and Doomsday Super MIRV turrets can make a difference, but the Radar Upgrade are more likely to target dart turrets instead. |
| Jericho Gamma | 139 | Laser/Pellet | A | Focus allows you to keep on reflecting lasers, but it would be better if bullet hell is thrown in to train players in using Personal Shield Fade Out. | |
| Fujin Epsilon | 081 | +33 | Shuriken/Boomerang/MIRV | A | An insignificant apex in a mission type that is neutral. |
| Fujin Sigma | 114 | Shuriken/MIRVA | B | A very powerful apex in a mission type Fujin is very weak to due to its mostly forward firing damage means. | |
| Jn'Dur Gamma | 189 | −10 | Laser/Shuriken | B | A good apex deployed in a mission type which Jn'Dur is not very good against. |
| Jn'Dur Epsilon | 179 | Laser/Pellet | C | An underwhelming apex deployed in a mission type which never causes you to be backed to a corner, making Extended Range useless. | |
| Tempest Delta | 191 | −3 | General (−Lasers) | S | A good apex deployed in a mission type which is neutral, but more suited to a Shuriken/MIRV mission where the thin Mega Laser riding is extremely useful. |
| Tempest Beta | 188 | Shuriken/Boomerang/MIRV | A | Extended Range may help to clear a few more shurikens or boomerangs, but its easy to be in the middle of the field to maximize Bullet EMP. | |
| Yoth-Hola Beta | 145 | −21 | Laser/Pellet | X | An easy mission type with lots of opportunities to go upfield to utilize the additional lasers for damage. |
| Yoth-Hola Epsilon | 124 | Laser/Shuriken | S | Probably the best way to showcase Sentinel since it can eliminate laser MIRVs while using Personal Shield, potentially allowing a safer exit. The Sentinel lasers also make eliminating Super MIRVs slightly easier. | |
| Razor VI Beta | 014 | +4 | Dart/MIRV | S | A decent apex in a suitable Bullets Only mission type with the least bullet density (since MIRVs are single bullets), allowing barrier inner linings to hold up noticeably longer. |
| Razor VI Sigma | 018 | General (−Boomerangs) | S | A strong apex in a well suited Mixed Bullets & Lasers mission type. | |
| Mist Star Lambda | 043 | −49 | Dart/Pellet/Laser | S | A rather strong apex in a mission type which allows for some grazing to pull off more Stun EMPs to feel the strong stun effects. |
| Mist Star Gamma | 194 | General (−Lasers) | S | Mild improvement apex deployed in a mission type where you might get cornered, which may make Extended Range useful. | |
| Proxymar Delta | 126 | −34 | Shuriken/MIRVA | B | A mission type which Proxymar is not equipped for, although the difficulty of the mission means the Extended Range might help. |
| Proxymar Beta | 092 | Dart/MIRV | B | EMP Core deletes some bullets from MIRVs, but a dart heavy mission type makes setting up Mega Bombs difficult in the first place. | |
| Oran Beta | 105 | −66 | Dart/MIRV | B | Darts make it easy to graze to gain Aura, but getting emergency particles can grow Stun EMP slightly faster to have just enough range to reach some dangerous turrets. |
| Oran Delta | 039 | General (−Lasers) | A | Decent apex in a mission type that is neutral. | |
| Kada Veni Alpha | 155 | +46 | Laser/Pellet | A | A cheap and decent apex in a mission type which is very weird for Kada Veni, although the apex effects are easily felt in any mission. |
| Kada Veni Gamma | 001 | Laser/Shuriken | C | Needing to go up close for Compressed Blast to work well puts you at point blank range with shurikens. | |
| Wrackr Alpha | 063 | +72 | Shuriken/Boomerang/MIRV | B | Average apex in a mission type with no darts, which makes the apex less useful since it is much easier to go up close to Invaders. |
| Wrackr Epsilon | 135 | Shuriken/MIRVA | X | A powerful apex in a Bullets Only mission type that allows Bullet Detonator to shine really well. | |
| Trireme Tau | 156 | −28 | Shuriken/MIRVA | X | The best possible mission type for Double Teleport apexes since the Graze & Teleport technique works wonders here. |
| Trireme Gamma | 128 | General (−Lasers) | S | A strange apex in a mission type that is neutral. Would be a bit better if deployed in an easier mission type due to main weapon and invader affinity mismatch. | |
| Cinnri Lambda | 003 | +67 | Dart/Boomerang/Pellet | X | An easy mission type to take Cinnri into, especially since the main weapon does even less damage from armor damage reduction. |
| Cinnri Tau | 136 | Laser/Shuriken | S | Despite being deployed in a mission type which Cinnri is not good in, the increased offensive strength of the apex allows Cinnri to be viable. | |
| Phoenix Delta | 064 | +23 | Laser/Shuriken | X | Very powerful apex well suited to a mission type with lots of lasers and bullets. |
| Phoenix Beta | 087 | Laser/Pellet | X | Supersize catches more lasers and easily deletes more bullets too. | |
| Buhloo Epsilon | 091 | +66 | Shuriken/Boomerang/MIRV | S | A very strong apex in a mission type that is neutral. |
| Buhloo Gamma | 157 | Shuriken/MIRVA | A | In a Bullets Only mission type which makes Buhloo easily cornered, Extended Range allows Mega Bomb to reach more Invaders. | |
| Czar Lambda | 098 | +18 | General (−Lasers) | S | A very strong apex in a decently suited mission type. |
| Czar Delta | 116 | Dart/MIRV | A | An interesting apex in a decently suited MIRV-heavy mission type where Double Teleport can be used to eliminate MIRVs more efficiently. | |
| Havoc Alpha | 183 | −30 | General (−Lasers) | A | A good apex in a mission type that Havoc would struggle in. |
| Havoc Gamma | 153 | General (−Pellets) | A | Not a significant apex, but may help to eliminate some deadly turrets like speed lasers in this mission type. | |
| Geist Phi | 005 | −8 | General (−Lasers) | S | Ion Warheads can help to create pockets of free space for Geist to navigate a tricky Bullets Only mission type. |
| Geist Sigma | 197 | Shuriken/Boomerang/MIRV | A | A small improvement apex in a mission type Geist is not really good at. | |
| Juggernaut Delta | 196 | +74 | Dart/MIRV | X | Well suited to Bullets Only missions, Fast Charge helps effectively charge Mega Bombs in a mission type where it is hard to do so. |
| Juggernaut Lambda | 070 | General (−Lasers) | S | A very strong apex in a less than ideal mission type with fast bullets which makes charging Mega Bombs difficult, making pulling off the Mega Bomb + Bullet EMP Destructive Wave combination harder. | |
| Tillat'Or Gamma∩ | 050 | −34 | General (−Pellets) | A | A rather strong apex in a less than ideal mission type with not a lot of lasers to reflect. |
| Tillat'Or Epsilon | 016 | Laser/Shuriken | C | Deploying Extended Clearance in a Laser Heavy mission type instead of a Bullets Only mission type makes no sense. | |
| Elyon Lambda | 097 | +43 | General (−Boomerangs) | S | Good chance to shred some Invader shields but more ideal in an easier Laser Heavy mission type. |
| Elyon Beta | 140 | General (−Lasers) | A | A powerful apex in a mission type with a high bullet density which is difficult for Elyon to handle. | |
| Ogon Beta | 192 | +32 | Dart/Boomerang/Pellet | A | An easy mission type to fly a difficult ship like Ogon, but Tac Moons aren't very useful here since there aren't many high priority turrets to eliminate in this mission type. |
| Ogon Phi | 024 | Dart/MIRV | B | A great improvement apex deployed in a terrible mission type which Ogon is obviously not well equipped for. | |
| Vuxine Gamma | 123 | +31 | Dart/MIRV | A | A useless apex in a mission type where darts are aplenty with plenty of grazing opportunities, but MIRV heavy waves may use some help from Sentinel to eliminate some MIRVs. |
| Vuxine Alpha | 154 | General (−Lasers) | A | Getting quick emergency Point Defence when cornered by shuriken clouds in this mission type may be useful. | |
| Photurius Lambda | 129 | +32 | Dart/Boomerang/Laser | S | A fast paced mission type that allows Double Shot to be used quite effectively. |
| Photurius Tau | 161 | Dart/Boomerang/Pellet | X | An extremely powerful apex that is suited to a wide range of mission types. | |
| Xaniea Lambda | 093 | −13 | Dart/MIRV | B | A strong apex in a difficult dart and MIRV heavy mission which makes teleporting up close to Invaders to utilize Explosive Arrival very difficult. |
| Xaniea Tau | 080 | General (−Lasers) | S | Well placed in | |
| Arietis Lambda | 051 | −67 | General (−Lasers) | X | A well suited Bullets Only mission type for Bullet Detonator to shine, while keeping bullet density manageable for Arietis to handle. |
| Arietis Epsilon | 184 | Dart/MIRV | A | An average apex better deployed in a Shuriken/MIRV mission to take advantage of thin Mega Laser riding for maximum grazing. | |
| Atlas Delta | 002 | +51 | Laser/Shuriken | S | A mild improvement apex in a mission type that is suitable for Atlas. |
| Atlas Alpha | 053 | Laser/Pellet | X | Supersize catches more lasers and easily deletes more bullets too. | |
| Essin Alpha | 068 | −22 | Laser/Shuriken | S | A decent apex in a decently well suited mission type for Essin. |
| Essin Gamma | 046 | Laser/Pellet | X | Lots of lasers to fully utilize the destructive power of Super Reflect. | |
| Ex04239 Sigma | 026 | +39 | Dart/MIRV | S | A difficult mission type which is less than ideal for Ex04239, which emphasizes the defensive capabilities of Ion Warheads. |
| Ex04239 Phi | 065 | General (−Lasers) | A | A powerful apex in a less than ideal mission type due to shuriken floods that can make flying Ex04239 difficult. | |
| Aurora Lambda | 150 | +71 | Shuriken/Boomerang/MIRV | S | A shuriken heavy mission type alongside with some MIRVs makes Extended Clearance quite useful. |
| Aurora Tau | 021 | Shuriken/MIRVA | S | Already a well suited Shuriken/MIRV mission type for Aurora, Homing Module can make it easier to hit some Invaders, but would be better deployed in a mission type with manuevering difficulties like Dart/MIRV to highlight its possible usefulness. | |
| Von Braun Delta | 170 | +52 | General (−Lasers) | A | A powerful apex in a mission type Von Braun isn't well equipped for due to too many bullets, making it hard to fly. |
| Von Braun Beta∩ | 022 | Dart/MIRV | A | A good improvement apex in a mission type Von Braun is badly equipped for, but the better reach from Improved Thrusters may eliminate some hard-to-reach Invaders while avoiding MIRVs. | |
| Gorthaur Beta | 162 | +33 | General (−Pellets) | B | A strong apex in a less than ideal mission type with not a lot of lasers to reflect. |
| Gorthaur Alpha∩ | 195 | Laser/Shuriken | X | A perfect mission type with both lasers and bullets to utilize Personal Shield for more laser reflects and using Fade Out to cut through bullet hell. | |
| Heechi Beta | 041 | +35 | Shuriken/Boomerang/MIRV | S | A good improvement apex in a mission type which is neutral. |
| Heechi Delta | 076 | Laser/Shuriken | X | Laser Heavy mission type with lots of lasers to reflect. | |
| Prime X Tau | 083 | −31 | General (−Lasers) | B | Not a strong apex, but shuriken floods here may make a small difference. |
| Prime X Epsilon | 052 | Dart/Pellet/Laser | X | A very strong apex in a fast paced mission type well suited to Prime X’s playstyle. | |
| Sakura Epsilon | 082 | −44 | Dart/Pellet/Laser | S | A decent mission type for barriers to be placed upfield often to effectively contain threats from both bullets and lasers. |
| Sakura Phi | 038 | Laser/Shuriken | B | A strong apex in a strange mission type where you can get shot point blank by shurikens and also potentially trigger Super MIRVs easily while trying to utilize Explosive Arrival. | |
| Vani-Vith Epsilon | 102 | +28 | Shuriken/Boomerang/MIRV | S | A strong apex in a decently suited mission type. |
| Vani-Vith Sigma | 130 | General (−Lasers) | B | Not a strong apex, but shuriken flood here may make a small difference. | |
| Zephyr Beta | 074 | +72 | Dart/Boomerang/Pellet | C | Already an insignificant apex, fast darts are easy to graze with less need for emergency Aura. |
| Zephyr Epsilon∩ | 146 | Shuriken/MIRVA | S | Lots of bullets to utilize Bullet Detonator, but Zephyr may not hold up against such heavy bullet hell. | |
| Baqlor Lambda | 138 | +79 | General (−Lasers) | X | A very powerful apex that can handle pretty much any mission type. |
| Baqlor Phi | 017 | Laser/Shuriken/Pellet | X | An extremely powerful apex that works anywhere, even in missions with a balanced mix of bullets and lasers. | |
| 502-Q8 Beta | 047 | −82 | Dart/Pellet/Laser | B | A fast paced mission type where Double Phalanx doesn't help much, but may make a difference in pulling off some Mega Lasers. |
| 502-Q8 Alpha | 165 | General (−Boomerangs) | S | A decent improvement apex that works anywhere. | |
| Dragonfly Epsilon | 027 | −56 | Shuriken/Boomerang/MIRV | S | A strong apex in a mission type that is neutral. |
| Dragonfly Gamma | 171 | General (−Lasers) | A | A useless apex in a mission type that can be difficult for Dragonfly. | |
| Hime Lambda | 099 | +14 | Dart/MIRV | A | A strong apex in a mission type that is not ideal for Hime. |
| Hime Epsilon | 113 | Dart/Pellet/Laser | S | A fast paced mission type that allows Double Shot to be used quite effectively. | |
| Hunter Alpha | 056 | +6 | Dart/Pellet/Laser | C | Insignificant apex in a mission with little opportunity to clear bullets that are unlikely to stay on field for long. |
| Hunter Gamma | 062 | Shuriken/MIRVA | X | Already a well suited Shuriken/MIRV mission type for Hunter, Double Phalanx is great at clearing even more bullets. | |
| Gladius Epsilon | 125 | +41 | General (−Lasers) | S | A strong apex in a decently suited mission type. |
| Gladius Gamma | 166 | Dart/Pellet/Laser | S | A decent apex in a decently suited mission type. | |
| Lokie Alpha | 089 | +48 | Laser/Shuriken | X | Supersize catches more lasers and easily deletes more bullets too. |
| Lokie Delta | 137 | Dart/Pellet/Laser | S | A rather powerful apex in a mission type with a good amount of lasers. | |
| Barret Epsilon | 175 | −72 | Shuriken/Boomerang/MIRV | X | A powerful apex deployed in a mission type perfect for Teleport Explosive Arrival close combat gameplay. |
| Barret Beta | 103 | General (−Lasers) | S | A rather strong apex in a decently suited mission type. | |
| Saber Epsilon | 007 | −60 | Dart/MIRV | X | The Extended Range really helps in a Bullets Only mission type with a huge potent to be cornered from darts, allowing Extended Range to eliminate a few more MIRVs. |
| Saber Beta | 147 | Dart/Pellet/Laser | S | A mediocre apex for a strong ship that fits in any mission type. | |
| Valkyrie Gamma | 073 | −93 | Laser/Pellet | X | A Laser Heavy mission type with lots of lasers to reflect. |
| Valkyrie Delta | 180 | General (−Boomerangs) | S | An adjustment apex in a mission type that is neutral. | |
| Proteus Beta | 008 | +12 | Dart/MIRV | C | A useless apex in an even more useless situation where Sentinel is too slow to deal against darts. |
| Proteus Gamma | 020 | Dart/Pellet/Laser | S | A very strong apex in a mission type which is slightly less than ideal. | |
Yigothu Omega∩ | 006 | +54 | General (−Lasers) | S | The Extended Range helps to clear some shuriken floods in a Bullets Only mission type. Having some space to see if Reflex EMP is fully charged is good unlike a very bullet heavy Shuriken/MIRV mission type. |
| Yigothu Sigma | 060 | Dart/MIRV | S | Already a well suited Bullets Only mission type for Yigothu, Deep Field also slows down MIRV turrets effectively. | |
| Torrent Beta | 042 | −68 | Laser/Pellet | S | Lots of lasers to reflect to realize the power of Super Reflect, except in a mismatching Invader affinity mission. |
| Torrent Alpha | 174 | Shuriken/MIRVA | X | In a mission type where stunning just one more MIRV turret can make a difference in survival, Extended Range can really help. | |
| Orion Delta | 066 | +67 | Shuriken/MIRVA | X | Already a well suited Shuriken/MIRV mission type for Orion, EMP Laser makes Orion practically invincible here. |
| Orion Lambda | 133 | General (−Lasers) | B | Not a strong apex, but shuriken flood here may make a small difference. | |
| Exarch Epsilon | 035 | −5 | General (−Lasers) | S | An average apex in a mission type that is neutral. |
| Exarch Omega | 030 | Dart/MIRV | A | A good apex in a less than ideal mission type for Exarch, but the better reach of Phase Prisms is nice for a mission type that limits maneuverability. | |
| Njörun Lambda∩ | 075 | +47 | Laser/Shuriken/Pellet | A | Slowing Invader lasers might help with letting Personal Shield cool down before next use. |
| Njörun Gamma | 122 | Laser/Pellet | X | Lots of lasers to reflect to realize the power of Super Reflect. | |
| Boxer Beta | 010 | +51 | General (−Lasers) | S | An interesting adjustment apex in a relatively well suited Bullets Only mission type. |
| Boxer Alpha | 061 | Shuriken/MIRVA | X | Already a well suited Shuriken/MIRV mission type for Boxer, Double Phalanx is great at clearing more bullets. | |
| Sonah Alpha | 009 | +97 | General (−Lasers) | X | A good apex deployed in a Bullets Only mission type that is challenging for Sonah, but being able to strip away turrets is a huge help. |
| Sonah Gamma | 106 | Dart/Pellet/Laser | A | A decent apex in a fast paced mission type that may limit movement since Sonah is quite weak, making it hard to fire Ion Cannons properly. | |
| Corsair Sigma | 032 | +37 | Shuriken/Boomerang/MIRV | S | A powerful apex in a mission type that is neutral. |
| Corsair Tau | 069 | General (−Lasers) | B | An insignificant apex in a less than ideal mission type due to the high bullet density. | |
| Antioch Delta | 141 | +26 | Dart/Pellet/Laser | S | A strong apex in a mission type that is neutral. |
| Antioch Beta | 167 | Laser/Shuriken | X | A mediocre apex deployed in a mission type Antioch is strong against. | |
| Uhb Delta | 176 | −72 | Shuriken/MIRVA | S | A decent apex deployed in a mission type Uhb is suitable for. |
| Uhb Epsilon | 104 | General (−Lasers) | A | Extended Range can help clear some shuriken floods. | |
| Trinity Phi | 127 | −20 | Dart/Boomerang/Pellet | A | A decent apex which is not well realized in a mission type that doesn't require much turret elimination priority. |
| Trinity Delta | 107 | General (−Lasers) | S | A good apex for an all rounded Trinity. | |
| Wraith Lambda | 048 | −75 | Shuriken/Boomerang/MIRV | B | Extended Range is not well utilized in a mission type where getting cornered is rare, since boomerangs make charging far away difficult. |
| Wraith Gamma∩ | 163 | General (−Lasers) | S | A good apex that is well suited to most mission types. | |
| X-81 Beta | 028 | +90 | General (−Lasers) | A | A decent apex in a less than ideal mission type since X-81 doesn't do well against too many bullets. |
| X-81 Gamma | 118 | Dart/MIRV | C | An insignificant apex in a mission type X-81 is weak to. | |
| Scuuxun Tau | 109 | −78 | Dart/Pellet/Laser | A | A decent apex in a mission type which may limit maneuverability, allowing Extended Range to be useful sometimes. |
| Scuuxun Delta | 031 | Shuriken/MIRVA | S | An average apex in a mission type where damaging the other side of Invaders can be difficult due to many MIRVs, allowing this apex to shine a little. | |
| Shogun Epsilon | 059 | +73 | Dart/Boomerang/Pellet | X | No lasers to dodge and easy to graze darts and pellets. Just watch out for boomerangs. |
| Shogun Sigma | 132 | Dart/MIRV | S | An extremely powerful apex that is versatile against most mission types, even Bullets Only ones. | |
| NC-271 Beta | 158 | −74 | General (−Boomerangs) | A | An average apex in a mission type which has some lasers and bullets, but should be in a mission type with more lasers, especially one with cone lasers. |
| NC-271 Delta | 084 | General (−Boomerangs) | S | A rather strong apex in a mission type that is neutral. | |
| Predator Delta | 117 | −38 | Dart/Pellet/Laser | A | A strong apex in a mission type that is neutral. |
| Predator Alpha | 079 | Shuriken/MIRVA | S | Decently suited Shuriken/MIRV mission type for Predator, with small improvements to withstand the many MIRVs with stronger barrier inner linings. | |
| Lorilou Gamma | 086 | +22 | Shuriken/Boomerang/MIRV | S | Decently suited Bullets Only mission type where Double Phalanx can clear shurikens well. |
| Lorilou Epsilon | 108 | General (−Lasers) | S | A good apex in a decently well suited mission type. | |
| AB8/Klyn Sigma | 078 | +56 | Shuriken/MIRVA | X | Already a well suited Shuriken/MIRV mission type for AB8/Klyn, Reflex EMP High Damage makes it even more powerful. |
| AB8/Klyn Delta | 134 | General (−Lasers) | B | EMP Laser Apexes are weak against Dart heavy missions, but the shuriken floods may make this apex slightly effective. | |
| Polaris Gamma | 172 | +1 | Shuriken/MIRVA | B | A decent apex deployed in a terrible mission type Polaris cannot handle. |
| Polaris Beta | 173 | Dart/MIRV | B | A useless apex deployed in a terrible mission type Polaris cannot handle well. | |
| Icarus Delta | 198 | −50 | Shuriken/MIRVA | X | Likely the best mission type since the extra Vorpal Lance can help get rid of deadly turrets and/or Invaders quickly. |
| Icarus Sigma | 148 | Dart/Boomerang/Pellet | X | An extremely powerful apex in an easier mission type to allow room for maximization of Teleport Explosive Arrival. | |
| Mirage Omega | 101 | −72 | Dart/Pellet/Laser | A | A fast paced mission type where the additional stun may make a difference in pulling off another Nightfury. |
| Mirage Delta | 029 | General (−Boomerangs) | C | An insignificant apex with very limited chances of allowing the better Bullet EMP coverage to reset turrets. | |
